2010 Surf Beaches

June July August September

August

Date South North Inlet
1 11th 80th Closed
2 9th 78th Open
3 7th 76th Open
4 5th 74th Open
5 3rd 72nd Open
6 1st 70th Open
7 Caroline 68th Closed
8 66th 146th Closed
9 64th 144th Open
10 62nd 142nd Open
11 60th 140nd Open
12 58th 138th Open
13 56th 136th Open
14 54th 134th Closed
15 52nd 132nd Closed
16 50th 130th Open
17 48th 128th Open
18 46th 126th Open
19 44th 124th Open
20 42nd 122nd Open
21 40th 120th Closed
22 38th Carousel Closed
23 36th Sea Watch Open
24 34th Rainbow Open
25 32nd Golden Sands Open
26 30th Sheraton Open
27 28th Plaza Open
28 26th Flying Cloud Closed
29 24th 93rd Closed
30 22nd 91st Open
31 20th 89th Open